Please note: This is not a comprehensive list of all the items that we offer, but a list of a few of our main items. If you do not see your item, please contact us to see if we carry it in stock!
Item | Description |
---|---|
01001.26001 | Rotometric Score Slitter 1.260 x .625 x .204 32 x 15.88 x 5.18mm 52100 58-60 |
01001.26002 | Rotometric Score Slitter / with bearing 32 x 15.88 x 5.18mm 1.260" Dia with assembled bearing 52100 58-60 |
01002.00001 | Appleton 2.00" Hss Core Cutter 2.00 x .312 x .062 M2 Hss 60/62 |
01002.25004 | Appleton 2.5" Core Cutter Blade 2.500" x 0.313" x 0.063" Bayonet Bore Twin Keyways M2 HRc 60-62 |
01002.37501 | 2.375" Lematic Slitter Blank 2.375" x .503 x 0.40" SK5 47/50 HRc |
01002.44701 | Gallus Dish Slitter Plain Bore w/keyway 2.447 x 1.575 x .039 30 degree SB Carbon Steel HRc 58/60 |
01002.46001 | Stahl Split Slitter #200-747-06 62,5mm x 40 x 0,5mm Split One Side |
01002.50005 | 2.500" Lematic Slitter Blank 2.50" x .503 x 0.40" SK5 47/50 HRc |
01002.53101 | Arpeco 65mm Top Dished Slitter Bayonet Bore 2.531 x 1.574 x .039 Single Bevel Carbon Steel 58-60 |
01002.53102 | Arpeco 65mm Female Tracker Square Edge 2.531 x 1.520 x .125" 3 Tapped Holes Carbon Steel 58-60 |
01002.53103 | Arpeco 65mm Male Tracker W/ Bevel 2.531 x 1.520 x .125 3 Tapped Holes Carbon Steel 58-60 |
01002.75002 | 2.750" Lematic Slitter Blank 2.750" x .503 x 0.40" SK5 47/50 HRc |
01002.75801 | Dusenbery 683005 Female Slitter 2.758" x 1.772 x .250" Aisi D-2 HRc 59-61 |
01002.95301 | Kampf Top Dished Slitter 2.953" x 1.575 x .0236 6 Keyways Carbon Steel 58-60 |
01003.00003 | Kidder 3.00" #WZ9A Top Dished Slitter 3.00 x 1.750 x .067 30° Single Bevel Carbon Steel HRc 58-60 |
01003.00009 | Kidder Top Dished Slitter 3.000 x 1.750 x .027 60° SB Carbon Steel HRc 60-62 |
01003.00012 | Biro Model PRO-9 Stainless Steel Stew Blade 76.2mm x 15.9 x 1.219mm 420 SS HRC 48-50 ELECTROPOLISHED |
01003.00019 | Appleton 3" Core Cutter Blade Twin key ways 3.00" x 0.312" x .063" 76.2X7.94X1.59 mm Material/HRC: M2/60-62 |
01003.02001 | PCMC Score Slitter 3.020 x 1.1811 x .375 30° Included Bevel Carbon Steel 58-60 |
01003.03001 | Dusenbery 229002 Score Cutter 3.03 x .748 x .2435 45° DB with .002/.004 Radius 52100 Material 61/63HRc |
01003.03002 | Cameron 793A Score Slitter 3.03 x .866 x .2435 45° DB with .002/.004" Radius 52100 Material 61/63 Hrc |
01003.03020 | Dusenbery Female Knife 3.03" x 1.772 x .187" 52100 HRc 58/60 |
01003.03030 | Crush Cut Blade, Dienes P13129 Rotary Cutter .3.030" x .748" x .204", thick hub,60 degree bevel, .005" Edge Raduis, 24 Slots, .027/.029 wide x 1/8" deep. D-2 Steel |
01003.05001 | Coretech 3.05" Core Cutter #601C 3.050 x .5000 x .250 Carbon Steel 58-60 |
01003.12501 | 3.125" Lematic Slitter Blank 3.125" x .503 x 0.40" SK5 47/50 HRc |
01003.14901 | Goebel Bottom Slitter 80 x 60 x 3/8 80 x 60 x 9.52mm 3.149 x 2.362 x .375 |
01003.14902 | Goebel 80mm Cutting Ring HcHc 80mm x 68mm x .5mm SKS-7 HRc 58-60 |
01003.14904 | Goebel Bottom Slitter 10mm 80 x 60 x 10mm |
01003.25007 | 3.250" Lematic Slitter Blank 3.250" x .503 x 0.40" SK5 47/50 HRc |
01003.50004 | 3.500" Lematic Slitter Blank 3.50" x .503 x 0.40" SK5 47/50 HRc |
01003.54301 | Tidland 90mm Top Dish Slitter with Double Bevel 3.543 x 2.362 x .047 90mm x 60 x 1.2mm Carbon Steel |
01003.54301HC | Tidland 90mm Top Dish Slitter Double Bevel 90mm x 60mm x 1.2mm D2 HRc 58-61 |
01003.54302 | Tidland #131937 Top Shear Slitter 3.543 x 2.362 x .048 Carbon Steel 58-60 |
01003.54303 | Tidland Score Slitter #129835 90mm x 60 x 2.5mm D-2 Material HRc 59/61 |
01003.54304 | Tidland #131936 Top Shear Slitter 3.543 x 2.362 x .048 NO BACK BEVEL Carbon Steel 58-60 |
01003.54305 | Tidland #585684 Top Shear Blade 3.543 x 1.6545 x 0.079 4 Holes D-2 HRc 61-63 |
01003.54308 | Tidland #129835 Score Slitter 90mm x 60 x 2.5mm DB w/ .002 R D-2 HRC 59-61 |
01003.54309 | Tidland Bottom Slitter 133526 3.543 x 2.362 x .787 52100 |
01003.54310 | TIdland 90mm Top Slitter with Double Bevel 90mm x 60mm x 1,2 420 SS HRc 52/54 |
01003.54311 | Tidland #128223 Top Flat Shear 90mm x 60mm x 1.2mm 15° bevel x 30° tip 3° reverse taper D2 - HRc 58-60 |
01003.54312HC | Tidland #130996 Flat Shear Slitter 3.543 x 1.873 x .079 Single Bevel 4 bolt holes D2 HRc 58-60 |
01003.57501 | Dusenbery 783003 Female Knife 3.575 x 2.362 x 1.000 |
01003.57503 | Dusenbery Bottom Knife #783155 3.575 x 2.362 x .250 52100 58/60 |
01003.57503HC | Dusenbery Female Knife 3.575" x 2.362" x .250" D-2 Material |
01003.57504 | GOEBEL SINGLE EDGE BOTTOM SLITTER 03.540"OD X 02.362"ID X 00.748" 52100 |
01003.75001 | 3.75" Lematic Slitter Blank 3.75" x .503 x 0.40" SK5 47/50 HRc |
01003.93701 | Goebel #C8 Top Dished Slitter Knife 3.937 x 2.755 x .031" 100 x 70 x 0.8mm 30° Single Bevel Carbon Steel 58-60 |
01003.93702 | Goebel #C12 Top Dished Slitter 3.937 x 2.755 x .047 100 x 70 x 1.2mm 30° Single Bevel Carbon Steel 58-60 |
01003.93702HC | Goebel #C12 Top Dished Knife HcHc 3.937 x 2.755 x .047 100mm x 70 x 1.2mm 30° SB Aisi D-2 58/60 |
01003.93703 | Goebel #C12A Top Dished Slitter 3.937 x 2.755 x .047 100 x 70 x 1.2mm Compound Bevel Carbon Steel 58-60 |
01003.93704 | Tidland Score Slitter #128219 100mm x 40 x 2.5mm 45° DB x .002R Carbon Steel HRc 61/63 |
01003.93706 | Dienes Score Slitter 3.937 x .748 x .250 D2 58-60 |
01004.00007 | Dusenbery Score #229139 4.00 x .3745 x .182 60° x .003R Dbl Hub Carbon Steel 58-60 |
01004.00013 | 4.00" Lematic Slitter Blank 4.00" x .503 x 0.40" SK5 47/50 HRc |
01004.00014 | Black Clawson Top Dished Slitter 4.000 x 2.165 x .079 60x12 C Bevel Bayonet Bore D-2 |
01004.03001 | Cameron 4.00" Score Cutter 4.030 x .8662 x .125 Carbon Steel 58-60 |
01004.05001 | Coretech 4.050" Core Cutter 4.050 x .500 x .250 Hub Th = .080" Material/ HRc: Carbon Steel 52100/60-63 |
01004.13001 | Goebel 105mm Female Bottom Slitter 105 x 80 x 15mm |
01004.13302 | Arrow Top Dished Slitter 4.133 x 2.952 x .031 105 x 75 x 0.8mm 30° Single Bevel Carbon Steel 58-60 |
01004.13303 | Arrow Top Dished Slitter 4.133 x 2.952 x .047" 105 x 75 x 1.2mm 30° Single Bevel Carbon Steel 58-60 |
01004.13303HC | Arrow Top Dished Slitter Performance Series 4.133 x 2.952 x .047 105 x 75 x 1.2mm 30° Single Bevel Aisi D-2 Material |
01004.13304 | Arrow Top Dished Slitter 4.133 x 2.952 x .047 105 x 75 x 1.2mm Compund Double Bevel Carbon Steel 58-60 |
01004.13304HC | Arrow Top Dished Slitter Performance Series 4.133 x 2.952 x .047 105 x 75 x 1.2mm Compound Double Bevel AISI D-2 Material |
01004.13309 | Arrow Top Dish Slitter 4.133 x 2.952 x .047 Single Bevel ASP2053 HRc 62-64 |
01004.13401 | Goebel Bottom Slitter Band 105mm 4.134 x 2.362 x 1.000 |
01004.15801G | Dusenbery 4.158" Top Dish Slitter #783036 4.158 x 3.192 x .049 Double Bevel / with keyway SK7 Ground Finish |
01004.15801HC | Dusenbery Top Dish Slitter #783036 105.56X81.08X1.24 mm 4.158 x 3.192 x .049 Double Bevel with keyway Material/HRC: D2/60-62 |
01004.33001 | Tidland Score Slitter 110mm x 65mm x 1mm Carbon Steel 58-60 |
01004.40601 | Kidder WZ4A Dished Slitter 4.406 x 3.187 x .065 Carbon Steel 58-60 |
01004.40601HC | Kidder WZ4A Dished Slitter 4.406 x 3.187 x .065 Aisi D-2 HRc 57/60 |
01004.50001 | Cameron 4.500" Shear Slitter 4.500 x 2.875 x .093 Single Bevel Carbon Steel 58-60 |
01004.50002 | Cameron #30-40-64013 4.500" Score Slitter 4.500 x 1.250 x .093 (6 hole) Carbon Steel 58-60 |
01004.50006 | 4.500" Lematic Slitter Blank 4.500" x .503 x 0.40" SK5 47/50 HRc |
01004.75001 | 4.750" Lematic Slitter Blank 4.750" x .503 x 0.40" SK5 47/50 HRc |
01004.93001 | PCMC 4.937" #0139196-001-0 Top Flat Slitter 4.937 x 2.877 x .062 M2 HRc 60-62 |
01004.93702 | PCMC #105326-001 Top Shear 4.937 x 2.877 x .062 M2 HSS 61-63 |
01005.00001 | Cameron #P-2591 Shear Slitter 5.00 x 2.875 x .062 Carbon Steel 58-60 |
01005.00003 | Cameron Top Shear 5.00 x 2.875 x .062 65° Bevel Carbon Steel 58-60 |
01005.00004 | Cameron Top Shear 5.00 x 2.875 x .062 30° Secondary X 45° Primary bevel Carbon Steel 58-60 |
01005.00011 | 5.00" Lematic Slitter Blank 5.00" x .503 x 0.40" SK5 47/50 HRc |
01005.11801 | Tidland/Atlas #128399 Top Dished Slitter 5.118 x 3.150 x .059 Double Bevel Carbon Steel 58-60 |
01005.11801HC | Tidland/Atlas #128399 Top Dished Slitter 5.118 x 3.150 x .059 D2 HcHc HRc 58-60 |
01005.11805 | Tidland/Atlas Top Dished Slitter 30° Single Bevel 5.118 x 3.149 x .059 Carbon Steel 58-60 |
01005.11807 | Jagenberg Top Dish 701.412 Slitter 5.118 x 3.149 x .059 Bayonet Bore D2 |
01005.25001 | 5.250 Lematic Slitter Blank 5.250 x .503 x .040 SK5 47/50 HRC |
01005.50015 | 5.500" Lematic Slitter Blank 5.500" x .503 x 0.40" SK5 47/50 HRc |
01005.75001 | PCMC 5.750" Top Slitter #218299-001 5.750 x 3.501 x .093 |
01005.90602 | Tidland 5.906" CLASS ll Top Dish Slitter#128401 5.906 x 3.150 x .098 HcHc |
01005.90604 | Tidland #128401 Top Dished Slitter 5.906 x 3.150 x .098 D-2 Material HRc 58-60 |
01005.90609 | Tidland 5.906" CLASS ll Shear Blade (5576163) 5.906 x 3.150 x .090 150mm x 80mm x 2.3mm Material/HRc: M2/60-64 |
01006.00003 | Standard Steel Beloit Top Slitter #1B114S 6.000 x 2.875 x .093 45° SB |
01006.00016 | 6.00" Lematic Slitter Blank 6.00" x .503 x 0.40" SK5 47/50 HRc |
01006.50001 | 6.500" Lematic Slitter Blank 6.500" x .503 x 0.40" SK5 47/50 HRc |
01006.69301 | Jagenberg Top Dished Slitter 170mm x 100 x 1.57mm D-2 HRc 58/60 |
01006.89001 | Jagenberg 701.417 Top Slitter 6.890 x 2.7559 x .098 |
01007.00001 | 7.00" Lematic Slitter Blank 7.00" x .503 x 0.40" SK5 47/50 HRc |
01007.48001 | Tidland Bottom Knife #131393 7.48" x 5.433" x 0.590" |
01007.50001 | 7.500" Lematic Slitter Blank 7.500" x .503 x 0.40" SK5 47/50 HRc |
01007.87001 | Jagenberg 200mm Top Slitter 701.105 7.874 x 2.559 x .086 (200 x 65 x 2mm) |
01007.87401 | Tidland #128587 CLASS lll Top Dished Slitter D-2 200mm x 80mm x 3.98mm Aisi D-2 HRc 58/60 |
01008.00004 | Beloit Top Slitter #B1-855S 8.00 x 2.875 x .093 45° Single Bevel Carbon Steel 58-60 |
01008.00006 | Dusenbery 229093 Core Cutter 8.00 x .750 x .125 |
01008.00008 | Beloit Style Top Slitter 8.00 x 2.875 x .093 30° SB D2 HRc 58-60 |
01008.00010 | 8" Lematic Slitter Blank 8.00" x .503 x 0.40" SK5 47/50 HRc |
01008.00011 | Jagenberg Top Slitter 8.00 x 2.756 x .093 Single Bevel D2 Mtrl |
01009.00001 | 9.00" Lematic Slitter Blank 9.00" x .503 x 0.40" SK5 47/50 HRc |
01011.00007 | 11.00" Lematic Slitter Blank 11.00" x .503 x 0.40" SK5 47/50 HRc |
01015.00003 | Circular Slitter 15.00 x 1.00 x .125 7 Degree Single Bevel Carbon Steel 56-59HRc |
03002.75001 | Serrated Straight Blade (9565-0003SDB) 2.750"x1.437"x0.065" 69.85mm x 36.51mm x 1.65mm Material/HRc: 420J2/40-45 |
03003.05001 | Taper Blade Heinz #Z06-020(103283) 3.350 x .950 x .055 12 TPI Carbon Steel HRc 44-46 |
03003.11801 | Taper Blade Heinz #100008 3.340" x 1.180" x 0.65 Carbon Steel HRc 44-47 10 TPI 3 slots (whse. 1502) (T2) |
03005.25001 | Mitsuhashi Packaging Moveable Blade 5.250” x1.000” x .250” Material: A-2 |
03005.25002 | Mitsuhashi Packaging Stationary Blade 5.250” x2.000” x .250” Material: A-2 |
03007.62001 | Cavanna Packaging Knife 7.625" x .984" x .228" 45° Angle A-2 Steel HRc 56-58 |
03009.75001 | Heinz Cut-Off Knife #101244 9.750 x .750 x .015 14 TPI Carbon Steel HRc 40-45 |
03010.38001 | General Packaging Equipment #501-028 10.38" x .75 x .093 (12TPI) O-1 Material HRc 45-48 |
03010.50002 | Perf Blade #PDC-15C01 10.500" x 1.000 x .125"-63T M-2 Hss 60-65 HRc |
03012.75001 | General Packaging 510-027 12.75" x 0.75" x 0.093" -137 teeth SK5/45-48 |
03013.00001 | PDC #15D04 Straight Perf Blade 13.5"x1.00"x0.125"- 135T-Lapping 342.9x25.4x3.18mm Material: M2 HRc 60-65 |
03013.50002 | Perf Blade # PDC-15K04 13.500" x 1.000 x .125"-189T M-2 Hss 60/65 HRc |
03013.97601 | Triangle 355mm Toothed blade 355mm x 19.5 x 1.05mm 420S Stainless Steel HRc 48-52 dwg #ZT-152 item#8912016401 |
03014.07501 | Triangle VFFS Straight Blade (A67038) 355mm x 21.5 x 1.13mm - TiN - 103T Material: 440C 56/58 |
03014.42201 | Orics Packaging Knife 14.422 x 1.462 x .032 6TPI Carbon Steel 50-54 |
03016.14101 | Ilapak VFFS VT-400 Serrated Blade 410mm x 54 x 2.5mm 420 Stainless Steel HRc 50/54 |
03016.50001 | Prodo Pak 601-10-K43 16.500 x 2.187 x 0.105 198Teeth 420SS HRc 53-55 |
03017.42901 | Packaging Knife, Fuji wrapper blade, 440mm x 109mm x 2mm, 55 teeth, M-2 HSS, Hrc 62 - 64, with welded on plate SUS301, Surface finish Ra0.8 POLISHED |
03017.50001 | Hayssen Scalloped #10137A0405 Blade 17.500 x .750 x .032 |
03017.68701 | Illapak Serrated VFFS Blade, VT2000 17.687" x 3.625" x .100" -152T Material/HRc: 420 Stainless Steel/50-54 |
03017.75001 | Illapak Packing Knife 17.750" x .750" x.032 with Rivet and Hole Material: AlSl 420 Stainless |
03018.12501 | Prodo-Pak #601-10-K67 18.125" x 2.188 x .105" 420 Stainless HRc 52/54 |
03018.25001 | Triangle VFFS Knife 18.250" x 1.00" x .040” 8TPi Bevel back side, serrated front side. D2 HRc 57/59 TIN coated |
03018.50001 | Triangle VFFS Knife 470mm x 21.5 x 1.13mm - TiN - 139T Material: D2 56/58 |
03019.50001 | Hayssen Scalloped Blade 19.500x .075 x .032 |
03020.50001 | Simpak Serrated Straight Blade 20.472" x 2.106 x 0.114"-137T Aisi D-2 HRC 55/57 |
03021.50002 | Prodo-Pak #601-10-K112 Toothed Blade 21.500" x 2.063 x .104" 12TPI 440C Stainless Steel HRc 53-56 |
03023.00001 | Prodo-Pak #601-10-K71 23.00" x 2.063 x .104" 12TPI 420 Stainless HRc 51/53 |
03023.00002 | Prodo-Pak #601-10-K65 23.00 x 2.063 x .104" 16TPI 420SS HRC 51/53 Must Etch 601-10- K65 Note: same as 03023.00001 except 16 Pitch |
03032.00001 | Simpak Scallop Toothed Blade #741 32.00 x 1.380 x .063 420 Stainless HRc 51-54 |
03060.00001 | Toothed Knife for Orics 60.00" x 1.496 x 0.020" 8TPI 410 Stainless |
08002.46901 | George Gordon #01136 Fly 2.469 x .563 x .125" AiSi D-2 HRc59-62 |
08002.46902 | George Gordon #10820 2.469 x .563 x .125 AiSi D-2 Hrc59-62 |
08003.37501 | George Gordon (00148) 3.375" x 1.00" x .248" Material/HRc: 59-62 |
08003.43701 | George Gordon Napkin Knives 3.437 x 1.00 x .248 One Hole |
08003.50001 | George Gordon Napkin Anvil 3.500 x 1.000 x .501" Aisi D-2 |
08004.50001 | George Gordon Crimper Fly D-2 4.500 " x 1.372 x .248" Aisi D-2 Hrc 58/60 |
08004.50002 | George Gordon Anvil D-2 4.500" x 1.375 x .248" Aisi D-2 HRc 58-60 |
08004.50003 | George Gordon Crimper 13346 Fly 4.500 " x 1.372 x .248" AiSi M-2 61-63 |
08004.50004 | George Gordon #13347 Anvil 4.500 " x 1.372 x .248" Aisi M-2 Hrc 61-63 |
08005.50001 | George Gordon 14256 Fly 5.500 x 1.000 x .250 Aisi D-2 Hrc 58/60 |
08005.75001 | George Gordon Packaging Knife, upper knife 5.750" x 3.500" x .125" 3 small holes A-2 Tool steel, HRc 58-60 |
08005.75002 | George Gordon Packaging Knife, lower knife 5.750" x 2.750" x .125" 2 large holes A-2 Tool steel, HRc 58-60 |
08005.75003 | George Gordon Flat Packaging Knife, 5.750" x 3.000" x .125", 2 small holes, A-2 Tool steel, HRc 58-60 |
08005.75004 | George Gordon Flat Packaging Knife, 5.750" x 3.500" x .125", 2 small holes, A-2 Tool steel, HRc 58-60 |
08014.00001 | George Gordon Packaging Knife 14.000" x 2.840" x .155", Tapered Knife, 6 thru holes, M2 HSS, HRc60-63 |
08014.00002 | George Gordon Packaging Knife 14.000" x 2.840" x .155",2 Large Slots, 12 thru holes, M2 HSS, HRc60-63 |
12001.87501 | Triangle Cut-Off Blade 1.875 x .750 x .032 M-2 Hss Clipped ends @ 45° & 30° with 30° Incl Bevel |
09001.08401 | Celanese Pelletizer (ECON11) 1.69" x 1.084" x 0.093" 42.93mm x 27.53mm x 1.6mm Opposing Bevels 0.062" 2 Slots M2 Steel HRc 56-58 |
09001.08402 | Celanese Pelletizer (ECON11) 1.583" x 0.984" x 0.063" 40.2mm x 25mm x 1.6mm Opposing Bevels 0.062" 2 Slots M2 Steel HRc 52-54 |
09001.37501 | Berringer Pellitizer Blade #WRP-12 1-312-663-1 1.375 x 3.280 x .033 |
09001.37502 | Super Hss Beringer WRP-12 Blade 1.375 x 3.280 x .033 |
09001.45601 | Rieter Pelletizer Blade 1.456 x .929 x .157 M35 60-62 HRc |
09001.94001 | Werner Pelletizer Blade 780038701 1.940" x 3.875 x .079" D-2 Material HRC 58/60 Teflon Coat |
09002.00001 | Beringer 2 x 4 Blade #2-324-326-0 HSS M-2 2.00 x 4.00 x .033 |
09002.21801 | Beringer #1-301-001 Pelletizer Blade 2.218 x 2.906 x .078 56.36 x 73.81 x 1.98 |
09002.83501 | Beringer 1-304-011-2 1/8" Blade 2.835 x 3.346 x .125 2 holes .562 drill 18° Sb D-2 HRc 58/6 |
09002.90601 | Beringer 301-099 2.906X2 7/32X0.033 73.81X56.36X0.84 mm |
09003.28101 | Beringer #1-330-028 (35S) Pelletizer Blade 3.281 x 1.812 x .033 83.34 x 46.04 x 0.84 |
090Erema046 | Hss Erema Straight Pelletizer 46 x 13 x .7mm Induction Hardened M-2 |
090Erema127 | Erema Pelletizer Blade Heavy 127mm x 35mm x 3mm Compound Bevel |
090Erema23.5 | Erema Pelletizer 'Y' Blade 13mm/23.5mm x 45 x 0.5mm Induction HRc 61 at cutting edge 43HRc at stem |
12007.75001 | Jelly Chop/ Syrup Step Chop Blade 7.750" x 1.230 x 0.032"- 5S Carbon Steel/ TIN Coated HRc 52/54 |
12007.75001HC | Jelly Chop/ Syrup Step Chop Blade 7.750" x 1.230 x 0.032"- 5S D2/ TIN Coated HRc 58-60 |
12008.25001 | Fish Head Knife Right Hand 8.25 x 1.00 x 0.060 Sk5 |
12008.25002 | Fish Head Knife Left Hand 8.25 x 1.00 x 0.60 Sk5 |
12009.25001 | Jelly Chop/ Syrup Step Chop Blade 9.25" x 1.230 x 0.032"- 5S Carbon Steel/ TIN Coated HRc 52/54 |
12009.25001HC | Jelly Chop/ Syrup Step Chop Blade 9.25" x 1.230 x 0.032"- 5S D2/ TIN Coated HRc 56/59 |
12009.25002 | Jelly Chop Blade 9.250" x 1.00" x 0.032"-5 234.95 x 25.4 x 0.81mm Material/HRc: SK5/52-54 |
44010.50001 | 10.500" Cozzini Spiral Ham Blade Maker per Sample 420 Stainless Steel |
IC006.12001 | 912652 Votator Scraper Blade 6.120 x 2.00 x 0.125 420 Stainless Steel HRc 50-54 |
IC006.12002 | 917424 Votator Scraper Blade 6.120 x 2.00 x 0.125 420 Stainless Steel HRc 50-54 |
IC008.87501 | WCB Dasher Blade #12HP470028 8.875" x 1.515 x 0.105" 410 Stainless HRc 40/45 Polished 'Mirror' Finish |
IC008.87502 | WCB Dasher Blade #12HP470823 8.875" x 1.563" x 0.106" With Cutouts 225.43 x 39.7 x 2.69mm Material/HRc: 410 Stainless Steel 40-45 |
IC011.60001 | Votator Scraper Blade 11.600 x 1.875 x 0.050 420 Stainless Steel HRc 50-54 |
IC012.98001 | Gram Scraper Blade 13.00" 12.980 x 1.406 x 0.062" Stainless Steel |
IC015.03901 | Gram Scraper Blade 15.039" x 1.313 x 0.072" Stainless Steel |
IC017.00001 | 17" Taylor model 794 Ice cream freezer blade # SB-17 |
IC017.62501 | Gram Scraper Blade 17.625 x 1.85 x 0.079" Stainless Steel |
IC018.75001 | Hoyer Scraper Blade #110.10212 18.750 x 1.502 x 0.060" Stainless Steel HRc 40-45 |
IC019.50001 | Emery Thompson "Burnstein Blade" 19.500 x 1.500 x 0.250 Delrin Mtrl |
IC019.50002 | Emery Thompson " C " Blade 19.500 x 1.500 x 0.290 Delrin Mtrl |
IC019.75001 | Emery Thompson 20 ct Freezer Blade 19.750 Plastic Delron UHMF Material |
IC021.18701 | WCB Scraper Blade # 3006292 21.187" x 2.250" x 0.090" 5S Stainless Steel |
IC023.90202 | WCB Scraper Blade 23.945" x 1.563" x 0.092" 608.2X39.7X2.34mm Material/HRC: 420J2/40-45 |
IC025.75001 | Emery Thompson 40ct Freezer Blade 25.750 Plastic Delron UHMF Material |
IC025.75002 | Emery Thompson " A " Blade 25.750 x 1.500 x 0.290 Delrin Mtrl |
IC028.37501 | WCB Scraper Blade #3006293 28.375" x 2.250" x 0.093" 6H Stainless Steel |
IC035.00001 | WCB Scraper Blade #68194 35.00" x 1.562" x 0.092" 8KH, 1PH Stainless Steel |
IC035.50001 | WCB Scraper Blade #64845 35.433" x 1.250" x 0.086" 2 open slots, 1 hole Stainless Steel |
IC036.00001 | Hoyer Scraper Blade #110.20579 36.00 x 1.502 x 0.060 Stainless Steel |
IC037.56201 | Hoyer Scraper Blade #110.10213 37.562 x 1.502 x 0.060" Stainless Steel |
IC037.59801 | Hoyer Scraper Blade 37.598 x 1.502 x 0.059 30° Single Bevel w/ Sharp Edge Stainless Steel HRc 40-45 |
IC037.59802 | Hoyer Scraper Blade 37.598 x 1.502 x 0.060 Stainless Steel |
IC039.05501 | Hoyer Scraper Blade 39.055 x 1.502 x 0.060 Stainless Steel |
IC039.06201 | Hoyer Scraper Blade #109.20550 39.062" x 1.502" x .060", Stainless Steel |
IC041.87501 | WCB Scraper Blade #68840 41.875 x 1.750 x 0.092 Stainless Steel |
IC048.00001 | WCB Scraper Blade #4840054 48.00 x 1.562 x 0.090 Stainless Steel |
Ready For A Quote?
Just tell us what you need, and we'll do the rest. We can provide you a quote within one business day.
Get A QuoteGENERAL / SALES
You can reach a salesperson between 8:00am and 4:00pm Monday through Friday.
513-871-4517 Call Us NowCUSTOMER SERVICE / SUPPORT
Have a question about a knife you’ve purchased from us? We’re here to help. 513-871-4517 Call Us Now